2024 General Election
Sample Ballots
Sample Ballot Locator
Click on the Zone to reveal Sample Ballots for each voting location (precinct). Not sure what your polling place is? Look it up by address here.
Zone 1: The townships of North Coventry, East Coventry, South Coventry, East Vincent, West Vincent, East Nantmeal, and Warwick
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
145 | NORTH COVENTRY EAST | COVENTRY CHURCH OF THE BRETHREN | DOWNLOAD BALLOT |
150 | NORTH COVENTRY MIDDLE | NORCO FIRE CO | DOWNLOAD BALLOT |
155 | NORTH COVENTRY WEST 1 | Cedarville Meth Church 1092 Laurelwood Rd., Pottstown | DOWNLOAD BALLOT |
156 | NORTH COVENTRY WEST 2 | Shenkel UCC, 1580 Shenkel Rd., Pottstown | DOWNLOAD BALLOT |
160 | EAST COVENTRY 1 | RIDGE FIRE HOUSE | DOWNLOAD BALLOT |
165 | EAST COVENTRY 2 | PARKERFORD BAPTIST CHURCH | DOWNLOAD BALLOT |
170 | SOUTH COVENTRY | OJR MIDDLE SCHOOL | DOWNLOAD BALLOT |
375 | EAST NANTMEAL | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
680 | EAST VINCENT 1 | SPRING CITY FELLOWSHIP CHURCH | DOWNLOAD BALLOT |
681 | EAST VINCENT 2 | SPRING CITY ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
682 | EAST VINCENT 3 | EAST VINCENT TOWNSHIP BUILDING | DOWNLOAD BALLOT |
683 | EAST VINCENT 4 | GRACE ASSEMBLY OF GOD | DOWNLOAD BALLOT |
690 | WEST VINCENT 1 | NEW TOWNSHIP BUILDING, | DOWNLOAD BALLOT |
693 | WEST VINCENT 2 | LUDWIG'S CORNER FIRE COMPANY | DOWNLOAD BALLOT |
700 | WARWICK EAST | ST. PETER UNITED CHURCH | DOWNLOAD BALLOT |
705 | WARWICK WEST | WARWICK TOWNSHIP BUILDING | DOWNLOAD BALLOT |
Zone 2: Western Chester County Democrats - The boroughs of Atglen, Parkesburg, Elverson, and Honey Brook, and the townships of West Nantmeal, Wallace, Honey Brook, West Caln, Sadsbury, West Sadsbury and Valley
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
5 | ATGLEN | PENNINGTON PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
60 | WEST CALN 1 | WAGONTOWN FIRE COMPANY | DOWNLOAD BALLOT |
61 | WEST CALN 2 | KINGS HIGHWAY ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
220 | ELVERSON | BRICK LANE COMMUNITY CHURCH | DOWNLOAD BALLOT |
295 | HONEY BROOK BOROUGH | BOROUGH HALL | DOWNLOAD BALLOT |
300 | HONEYBROOK TWP 1 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
301 | HONEYBROOK TWP 2 | Tel Hai Retirement Community | DOWNLOAD BALLOT |
380 | WEST NANTMEAL | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
440 | PARKESBURG N | THE POINT (COMMUNITY CENTER) | DOWNLOAD BALLOT |
445 | PARKESBURG S | PARKESBURG BORO HALL | DOWNLOAD BALLOT |
535 | SADSBURY N | SADSBURY FIRE COMPANY #1 | DOWNLOAD BALLOT |
540 | SADSBURY S | KEYSTONE VALLEY FIRE DEPARTMENT | DOWNLOAD BALLOT |
545 | WEST SADSBURY | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
670 | VALLEY N 1 | VALLEY BAPTIST CHURCH | DOWNLOAD BALLOT |
671 | VALLEY N 2 | JAMES J TERRY FUNERAL HOME | DOWNLOAD BALLOT |
672 | VALLEY N 3 | RAINBOW ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
675 | VALLEY S | WESTWOOD FIRE COMPANY | DOWNLOAD BALLOT |
Zone 3: OxGrove Dems - The boroughs of West Grove and Oxford, and the townships of Highland, Londonderry, London Britain, Upper Oxford, Penn, London Grove, New London, Franklin, Elk, Lower Oxford, East Nottingham, West Fallowfield, and West Nottingham
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
215 | ELK | ELK TOWNSHIP BLDG. | DOWNLOAD BALLOT |
235 | WEST FALLOWFIELD | COMMUNITY BLDG, MEETING ROOM | DOWNLOAD BALLOT |
240 | FRANKLIN | CORNERSTONE PRESBY. CHURCH | DOWNLOAD BALLOT |
290 | HIGHLAND | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
330 | LONDON BRITAIN | WEST GROVE FIRE CO. STATION 32 | DOWNLOAD BALLOT |
335 | LONDONDERRY | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
340 | LONDON GROVE CHATHAM | CHATHAM METHODIST CHURCH | DOWNLOAD BALLOT |
345 | LONDON GROVE SOUTH | LONDON GROVE TWP BUILDING | DOWNLOAD BALLOT |
395 | NEW LONDON | CHRISTIAN LIFE CENTER | DOWNLOAD BALLOT |
405 | EAST NOTTINGHAM EAST | OXFORD AREA HIGH SCHOOL, GYM | DOWNLOAD BALLOT |
406 | EAST NOTTINGHAM WEST | BETHANY CHRISTIAN SCHOOL | DOWNLOAD BALLOT |
410 | WEST NOTTINGHAM | WEST NOTTINGHAM TOWNSHIP BUILDING | DOWNLOAD BALLOT |
415 | OXFORD EAST | FIRST BAPTIST CHURCH OF OXFORD, EDUCATION BLDG | DOWNLOAD BALLOT |
420 | OXFORD WEST | OXFORD PRESBYTERIAN CHURCH, FELLOWSHIP HALL | DOWNLOAD BALLOT |
425 | LOWER OXFORD EAST | LINCOLN UNIVERSITY, INTERNATIONAL CULTURAL CENTER | DOWNLOAD BALLOT |
430 | LOWER OXFORD WEST | TOWNSHIP BUILDING, TOWNSHIP GARAGE | DOWNLOAD BALLOT |
435 | UPPER OXFORD | BEULAH BAPTIST CHURCH | DOWNLOAD BALLOT |
450 | PENN | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
710 | WEST GROVE 1 | WEST GROVE BOROUGH HALL | DOWNLOAD BALLOT |
715 | WEST GROVE 2 | AVONGROVE LIBRARY | DOWNLOAD BALLOT |
Zone 4: Coatesville Area Democrats - The city of Coatesville and boroughs of South Coatesville and Modena
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
70 | COATESVILLE 1 | WEST END FIRE CO. #3 | DOWNLOAD BALLOT |
80 | COATESVILLE 2 | Gordon Elementary School, 351 Kersey Street, | DOWNLOAD BALLOT |
90 | COATESVILLE 3 | OLIVET UNITED METHODIST CHURCH | DOWNLOAD BALLOT |
100 | COATESVILLE 4-1 | SCOTT MIDDLE SCHOOL, GYM | DOWNLOAD BALLOT |
110 | COATESVILLE 4-2 | SCOTT MIDDLE SCHOOL, GYM | DOWNLOAD BALLOT |
120 | COATESVILLE 5 | Second Baptist Church | DOWNLOAD BALLOT |
140 | SOUTH COATESVILLE | Gordon Elementary School, 351 Kersey Street, | DOWNLOAD BALLOT |
370 | MODENA | Modena Borough Hall | DOWNLOAD BALLOT |
Zone 5: MID-CHESTER COUNTY DEMOCRATS - The borough of Downingtown, and the townships of Caln, East Caln, and West Brandywine.
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
40 | W BRANDYWINE E-1 | NORTH BRANDYWINE MIDDLE SCHOOL | DOWNLOAD BALLOT |
41 | W BRANDYWINE E-2 | ST. PETER CATHOLIC CHURCH | DOWNLOAD BALLOT |
43 | W BRANDYWINE W | MUNICIPAL BUILDING | DOWNLOAD BALLOT |
45 | CALN 1 | MUNICIPAL BUILDING | DOWNLOAD BALLOT |
50 | CALN 2 | COATESVILLE AREA SENIOR HIGH GYM | DOWNLOAD BALLOT |
53 | CALN 3 | COATESVILLE AREA SCHOOL DISTRICT | DOWNLOAD BALLOT |
54 | CALN 4 | COATESVILLE AREA SCHOOL DISTRICT | DOWNLOAD BALLOT |
55 | EAST CALN 1 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
56 | EAST CALN 2 | DOWNINGTOWN METHODIST CHURCH | DOWNLOAD BALLOT |
175 | EAST DOWNINGTOWN EAST | EAST WARD ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
180 | EAST DOWNINGTOWN WEST | ST JAMES EPISCOPAL CHURCH, COMMON ROOM | DOWNLOAD BALLOT |
185 | WEST DOWNINGTOWN NORTH | ALERT FIRE CO # 1 | DOWNLOAD BALLOT |
190 | WEST DOWNINGTOWN SOUTH | DOWNINGTOWN BOROUGH HALL | DOWNLOAD BALLOT |
Zone 6: WESTTOWN THORNBURY BIRMINGHAM DEMOCRATS - The townships of Westtown, Thornbury, and Birmingham
Precinct Number | Precinct | Polling Place | Sample Ballots |
---|---|---|---|
14 | BIRMINGHAM 1 | Radley Run Country Club, 1100 Country Club Rd., West Chester | DOWNLOAD BALLOT |
15 | BIRMINGHAM 2 | BIRMINGHAM FRIENDS MEETING | DOWNLOAD BALLOT |
580 | THORNBURY 1 | CONCEPT SCHOOL | DOWNLOAD BALLOT |
581 | THORNBURY 2 | BRANDYWINE AT THORNBURY CLUBHOUSE | DOWNLOAD BALLOT |
720 | WESTTOWN 1 | WESTTOWN TSP BUILDING | DOWNLOAD BALLOT |
725 | WESTTOWN 2 | THE CABIN, WESTTOWN SCHOOL | DOWNLOAD BALLOT |
730 | WESTTOWN 3 | WESTTOWN-THORNBURY SCHOOL | DOWNLOAD BALLOT |
733 | WESTTOWN 4 | PENN WOOD SCHOOL | DOWNLOAD BALLOT |
734 | WESTTOWN 5 | SARAH STARTWEATHER ELEM SCHOOL | DOWNLOAD BALLOT |
Zone 7: BRANDYWINE CREEK DEMOCRATS - The townships of East Bradford, West Bradford, and East Fallowfield
Precinct Number | Precinct | Polling Place | Sample Ballots |
---|---|---|---|
20 | EAST BRADFORD NORTH 1 | EAST BRADFORD ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
21 | EAST BRADFORD NORTH 2 | TWP ADMIN BLDG | DOWNLOAD BALLOT |
23 | EAST BRADFORD SOUTH 1 | HILLSDALE ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
24 | EAST BRADFORD SOUTH 2 | HILLSDALE ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
25 | WEST BRADFORD 1 | WEST BRADFORD FIRE HALL | DOWNLOAD BALLOT |
30 | WEST BRADFORD 2 | West Bradford Township Building | DOWNLOAD BALLOT |
31 | WEST BRADFORD 3 | WEST BRADFORD ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
32 | WEST BRADFORD 4 | UNITED SPORTS TRAINING CENTER | DOWNLOAD BALLOT |
33 | WEST BRADFORD 5 | WEST BRADFORD ELEM SCHOOL | DOWNLOAD BALLOT |
225 | EAST FALLOWFIELD EAST | HEPHZIBAH BAPTIST CHURCH | DOWNLOAD BALLOT |
230 | EAST FALLOWFIELD WEST | East Fallowfield Elementary School | DOWNLOAD BALLOT |
Zone 8: KENNETT AREA DEMOCRATS - The boroughs of Kennett Square and Avondale, and the townships of Newlin, Pocopson, Pennsbury, East Marlborough, West Marlborough, Kennett, and New Garden
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
10 | AVONDALE | Avondale Borough Hall | DOWNLOAD BALLOT |
305 | KENNETT SQUARE NORTH | KENNETT FRIENDS MEETING | DOWNLOAD BALLOT |
310 | KENNETT SQUARE S-1 | KENNETT SQUARE PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
315 | KENNETT SQUARE S-2 | MARY LANG KINDERGARTEN CENTER | DOWNLOAD BALLOT |
320 | KENNETT TWP 1 | Kennett Twp Bldg., 801 Burrows Run Rd., Chadds Ford | DOWNLOAD BALLOT |
325 | KENNETT TWP 2 | EPISCOPAL CHURCH OF THE ADVENT | DOWNLOAD BALLOT |
328 | KENNETT TWP 3 | Kendal at Longwood, 1109 Baltimore Pk., Kennett Square | DOWNLOAD BALLOT |
329 | KENNETT TWP 4 | GREENWOOD ELEMENTARY SCHOOL, AUX GYM | DOWNLOAD BALLOT |
355 | EAST MARLBOROUGH EAST | CHARLES PATTON MIDDLE SCHOOL | DOWNLOAD BALLOT |
356 | EAST MARLBOROUGH SOUTH - 1 | KENNETT SQUARE MISSIONARY BAPTIST CHURCH | DOWNLOAD BALLOT |
356 | EAST MARLBOROUGH SOUTH - 2 | KENNETT SQUARE MISSIONARY BAPTIST CHURCH | DOWNLOAD BALLOT |
360 | EAST MARLBOROUGH WEST | CHARLES PATTON MIDDLE SCHOOL | DOWNLOAD BALLOT |
365 | WEST MARLBOROUGH | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
385 | NEW GARDEN NORTH | BANCROFT ELEM SCHOOL | DOWNLOAD BALLOT |
390 | NEW GARDEN SOUTH 1 | NEW GARDEN TOWNSHIP BUILDING | DOWNLOAD BALLOT |
391 | NEW GARDEN SOUTH 2 | KENNETT MIDDLE SCHOOL | DOWNLOAD BALLOT |
400 | NEWLIN | NEWLIN TWP MAINT BLDG | DOWNLOAD BALLOT |
453 | PENNSBURY NORTH 1 | Crosslands, William Penn Room, 1660 Street Rd., Chadds Ford | DOWNLOAD BALLOT |
454 | PENNSBURY NORTH 2 | CHADDS FORD ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
456 | PENNSBURY SOUTH 1 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
457 | PENNSBURY SOUTH 2 | HILLENDALE ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
530 | POCOPSON | POCOPSON ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
Zone 9: WEST CHESTER DEMOCRATIC COMMITTEE - The borough of West Chester
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
810 | WEST CHESTER 1 | Mary Taylor House, Community Rm 1st Floor | DOWNLOAD BALLOT |
820 | WEST CHESTER 2E | MELTON COMMUNITY CENTER | DOWNLOAD BALLOT |
825 | WEST CHESTER 2W | West Chester Borough Municipal Building | DOWNLOAD BALLOT |
835 | WEST CHESTER 3 | IRON WORKS CHURCH | DOWNLOAD BALLOT |
842 | WEST CHESTER 4 | BOROUGH GARAGE | DOWNLOAD BALLOT |
846 | WEST CHESTER 5 | WEST CHESTER UNIVERSITY, REC CENTER, STUDIO A | DOWNLOAD BALLOT |
850 | WEST CHESTER 6 | FIRST PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
860 | WEST CHESTER 7 | WEST CHESTER PUBLIC LIBRARY | DOWNLOAD BALLOT |
Zone 10: CENTRAL CHESTER COUNTY DEMOCRATS - The townships of East Brandywine, Uwchlan, Upper Uwchlan, and Wallace
Precinct Number | Precinct | Polling Place | Sample Ballots |
---|---|---|---|
35 | EAST BRANDYWINE NORTH l | BRANDYWINE WALLACE ELEM SCHOOL | DOWNLOAD BALLOT |
36 | EAST BRANDYWINE NORTH 2 | East Brandywine Twp Bldg. | DOWNLOAD BALLOT |
38 | EAST BRANDYWINE SOUTH | EAST BRANDYWINE BAPTIST CHURCH | DOWNLOAD BALLOT |
653 | UWCHLAN 1 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
654 | UWCHLAN 2 | CALVARY CHAPEL | DOWNLOAD BALLOT |
655 | UWCHLAN 3 | LIONVILLE MIDDLE SCHOOL | DOWNLOAD BALLOT |
656 | UWCHLAN 4 | LIONVILLE MIDDLE SCHOOL | DOWNLOAD BALLOT |
657 | UWCHLAN 5 | Uwchlan Twp Bldg., 715 N Ship Rd., Exton | DOWNLOAD BALLOT |
658 | UWCHLAN 6 | SHAMONA CREEK ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
659 | UWCHLAN 7 | UWCHLAN HILLS ELEMENTARY | DOWNLOAD BALLOT |
660 | UWCHLAN 8 | UWCHLAN HILLS ELEMENTARY | DOWNLOAD BALLOT |
661 | UWCHLAN 9 | ST PAUL'S UNITED CHURCH OF CHRIST | DOWNLOAD BALLOT |
665 | UPPER UWCHLAN 1 | PICKERING VALLEY ELEM. SCHOOL | DOWNLOAD BALLOT |
666 | UPPER UWCHLAN 2 | PICKERING VALLEY ELEM. SCHOOL | DOWNLOAD BALLOT |
667 | UPPER UWCHLAN 3 | THE VINEYARD CHURCH | DOWNLOAD BALLOT |
695 | WALLACE | SPRINGTON MANOR ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
Zone 11: NORTH CHESCO DEMS - The borough of Spring City, and the townships of East Pikeland and Schuylkill
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
515 | EAST PIKELAND 1 | East Pikeland Elementary | DOWNLOAD BALLOT |
520 | EAST PIKELAND 2 | ZION LUTHERAN CHURCH | DOWNLOAD BALLOT |
521 | EAST PIKELAND 3 | EAST PIKELAND TOWNSHIP BUILDING | DOWNLOAD BALLOT |
550 | SCHUYLKILL 1 | TECHNICAL COLLEGE HIGH SCHOOL | DOWNLOAD BALLOT |
555 | SCHUYLKILL 2 | SCHULYKILL ELEM SCHOOL, CAFETERIA | DOWNLOAD BALLOT |
556 | SCHUYLKILL 3 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
558 | SCHUYLKILL 4 | VALLEY FORGE VOLUNTEER FIRE CO. | DOWNLOAD BALLOT |
560 | SPRING CITY 1 | Bard Complex | DOWNLOAD BALLOT |
565 | SPRING CITY 2 | FIRST UNITED CHURCH OF CHRIST, MEMORIAL HALL | DOWNLOAD BALLOT |
570 | SPRING CITY 3 | SPRING CITY PUBLIC LIBRARY | DOWNLOAD BALLOT |
575 | SPRING CITY 4 | SPRING CITY PUBLIC LIBRARY | DOWNLOAD BALLOT |
Zone 12: TREDYFFRIN TOWNSHIP DEMOCRATS - The township of Tredyffrin
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
585 | TREDYFFRIN E-1 | OUR LADY OF THE ASSUMPTION CHURCH, PARISH HALL | DOWNLOAD BALLOT |
590 | TREDYFFRIN E-2 | NEW EAGLE ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
595 | TREDYFFRIN E-3 | NEW EAGLE SCHOOL | DOWNLOAD BALLOT |
600 | TREDYFFRIN E-4 | NEW EAGLE SCHOOL | DOWNLOAD BALLOT |
605 | TREDYFFRIN E-5 | TREDYFFRIN PUBLIC LIBRARY | DOWNLOAD BALLOT |
614 | TREDYFFRIN M-1 | CONESTOGA HIGH SCHOOL, MAIN LOBBY | DOWNLOAD BALLOT |
615 | TREDYFFRIN M-2 | BAPTIST CHURCH IN THE GREAT VALLEY, SUNDAY SCHOOL ROOM | DOWNLOAD BALLOT |
616 | TREDYFFRIN M-3 | ST MATTHEWS UNITED METHODIST CHURCH | DOWNLOAD BALLOT |
617 | TREDYFFRIN M-4 | VALLEY FORGE ELEMENTARY | DOWNLOAD BALLOT |
618 | TREDYFFRIN M-5 | TREDYFFRIN EASTTOWN MIDDLE SCHOOL. | DOWNLOAD BALLOT |
619 | TREDYFFRIN M-6 | VALLEY FORGE MIDDLE SCHOOL | DOWNLOAD BALLOT |
620 | TREDYFFRIN M-7 | Conestoga Senior High School | DOWNLOAD BALLOT |
630 | TREDYFFRIN W-1 | UNITED METHODIST CHURCH OF PAOLI, EDUCATION BLDG | DOWNLOAD BALLOT |
635 | TREDYFFRIN W-2 | HILLSIDE ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
640 | TREDYFFRIN W-3 | TREDYFFRIN/EASTTOWN MIDDLE SCHOOL | DOWNLOAD BALLOT |
645 | TREDYFFRIN W-4 | CONESTOGA HIGH SCHOOL, LOBBY OF RITTENMEYER GYM | DOWNLOAD BALLOT |
647 | TREDYFFRIN W-5 | TREDYFFRIN TWP. BLDG. | DOWNLOAD BALLOT |
Zone 13: GREAT VALLEY DEMOCRATS - The borough of Malvern and the townships of Willistown, Charlestown and East Whiteland
Precinct Number | Precinct | Polling Place | Sample Ballots |
---|---|---|---|
65 | CHARLESTOWN | CHARLESTOWN ELEM. SCHOOL | DOWNLOAD BALLOT |
350 | MALVERN | FIRST BAPTIST CHURCH OF MALVERN | DOWNLOAD BALLOT |
735 | EAST WHITELAND 1 | PEOPLES LIGHT & THEATRE CO | DOWNLOAD BALLOT |
740 | EAST WHITELAND 2 | COVENANT PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
745 | EAST WHITELAND 3 | COVENANT COMMUNITY LIFE CENTER | DOWNLOAD BALLOT |
750 | EAST WHITELAND 4 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
752 | EAST WHITELAND 5 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
754 | EAST WHITELAND 6 | PEOPLES LIGHT & THEATRE CO | DOWNLOAD BALLOT |
770 | WILLISTOWN N-1 | Sugartown Elementary School | DOWNLOAD BALLOT |
775 | WILLISTOWN N-2 | SUGARTOWN ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
780 | WILLISTOWN N-3 | St. Thomas Mar Toma, 130 Grubb Rd., Malvern | DOWNLOAD BALLOT |
785 | WILLISTOWN N-4 | CHURCH OF THE GOOD SAMARITAN | DOWNLOAD BALLOT |
790 | WILLISTOWN N-5 | St. Thomas Mar Toma, 130 Grubb Rd., Malvern | DOWNLOAD BALLOT |
795 | WILLISTOWN N-6 | CHURCH OF THE GOOD SAMARITAN | DOWNLOAD BALLOT |
800 | WILLISTOWN S-1 | ST. FRANCIS IN THE FIELDS | DOWNLOAD BALLOT |
805 | WILLISTOWN S-2 | WILLISTOWN FRIENDS MEETING HOUSE | DOWNLOAD BALLOT |
806 | WILLISTOWN S-3 | WILLISTOWN UNITED METHODIST CHURCH | DOWNLOAD BALLOT |
Zone 14: WEST WHITELAND AND WEST PIKELAND DEMOCRATS - The townships of West Whiteland and West Pikeland
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
525 | WEST PIKELAND | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
759 | WEST WHITELAND 1 | WESTON SOLUTIONS, BUILDING TWO, TRAINING ROOM | DOWNLOAD BALLOT |
760 | WEST WHITELAND 2 | EXTON STATION, CLUB HOUSE | DOWNLOAD BALLOT |
761 | WEST WHITELAND 3 | Exton Elementary, 301 Hendricks Ave., Exton | DOWNLOAD BALLOT |
762 | WEST WHITELAND 4 | WEST WHITELAND TOWNSHIP BUILDING | DOWNLOAD BALLOT |
763 | WEST WHITELAND 5 | GROVE UNITED METHODIST CHURCH | DOWNLOAD BALLOT |
764 | WEST WHITELAND 6 | SCOUTING CENTER- PARC | DOWNLOAD BALLOT |
765 | WEST WHITELAND 7 | TOWNSHIP BUILDING | DOWNLOAD BALLOT |
Zone 15: EASTTOWN TOWNSHIP DEMOCRATIC COMMITTEE - The township of Easttown
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
195 | EASTTOWN 1 | BEAUMONT SCHOOL | DOWNLOAD BALLOT |
198 | EASTTOWN 2 | BEAUMONT SCHOOL | DOWNLOAD BALLOT |
201 | EASTTOWN 3 | EASTTOWN TWP LIBRARY | DOWNLOAD BALLOT |
204 | EASTTOWN 4 | DEVON ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
207 | EASTTOWN 5 | Trinity Presbyterian Church | DOWNLOAD BALLOT |
210 | EASTTOWN 6 | ST JOHNÕS PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
213 | EASTTOWN 7 | DEVON ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
Zone 16: PHOENIXVILLE DEMOCRATIC COMMITTEE - The borough of Phoenixville
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
461 | PHOENIXVILLE NORTH 1 | PHOENIXVILLE RECREATION CENTER | DOWNLOAD BALLOT |
462 | PHOENIXVILLE NORTH 2 | Phoenixville Recreation Center, 501 Franklin Ave., Phoenixville | DOWNLOAD BALLOT |
463 | PHOENIXVILLE NORTH 3 | Phoenixville Recreation Center, 501 Franklin Ave., Phoenixville | DOWNLOAD BALLOT |
467 | PHOENIXVILLE MIDDLE 1 | PHOENIXVILLE AREA SENIOR CENTER | DOWNLOAD BALLOT |
468 | PHOENIXVILLE MIDDLE 2 | FIRST PRESBYTERIAN CHURCH | DOWNLOAD BALLOT |
469 | PHOENIXVILLE MIDDLE 3 | BARKLEY ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
472 | PHOENIXVILLE EAST 1 | Phoenixville Public Library | DOWNLOAD BALLOT |
473 | PHOENIXVILLE EAST 2 | FIRST METHODIST CHURCH OF PHOENIXVILLE | DOWNLOAD BALLOT |
474 | PHOENIXVILLE EAST 3 | PHOENIXVILLE AREA HIGH SCHOOL | DOWNLOAD BALLOT |
477 | PHOENIXVILLE WEST 1 | Episcopal House, Community Room | DOWNLOAD BALLOT |
478 | PHOENIXVILLE WEST 2 | WEST END FIRE HOUSE | DOWNLOAD BALLOT |
479 | PHOENIXVILLE WEST 3 | PHOENIXVILLE AREA HIGH SCHOOL | DOWNLOAD BALLOT |
Zone 17: EAST GOSHEN DEMOCRATS - The township of East Goshen
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
243 | EAST GOSHEN 1 | TOWNSHIP BUILDING - 2ND FLOOR | DOWNLOAD BALLOT |
244 | EAST GOSHEN 2 | GOSHEN BAPTIST CHURCH | DOWNLOAD BALLOT |
245 | EAST GOSHEN 3 | TOWNSHIP BLDG., 2ND FLOOR | DOWNLOAD BALLOT |
246 | EAST GOSHEN 4 | GOSHEN VALLEY CONDO, CLUBHOUSE | DOWNLOAD BALLOT |
247 | EAST GOSHEN 5 | HERSHEY'S MILL CLUBHOUSE BLDG. | DOWNLOAD BALLOT |
248 | EAST GOSHEN 6 | EAST GOSHEN UNITED CHURCH OF CHRIST | DOWNLOAD BALLOT |
249 | EAST GOSHEN 7 | EAST GOSHEN ELEMENTARY SCHOOL | DOWNLOAD BALLOT |
250 | EAST GOSHEN 8 | HERSHEY'S MILL VILLAGE, COMMUNITY CENTER | DOWNLOAD BALLOT |
251 | EAST GOSHEN 9 | Goshen Fire House | DOWNLOAD BALLOT |
Zone 18: WEST GOSHEN DEMOCRATS - The township of West Goshen
Precinct Number | Precinct | Polling Place | Sample Ballot |
---|---|---|---|
255 | WEST GOSHEN N-1 | TRINITY ASSEMBLY OF GOD | DOWNLOAD BALLOT |
260 | WEST GOSHEN N-2 | FERN HILL SCHOOL | DOWNLOAD BALLOT |
261 | WEST GOSHEN N-3 | WEST CHESTER UNIVERSITY GRADUATE CENTER | DOWNLOAD BALLOT |
262 | WEST GOSHEN N-4 | PIERCE MIDDLE SCHOOL | DOWNLOAD BALLOT |
265 | WEST GOSHEN M-1 | WEST GOSHEN TOWNSHIP BUILDING, 2ND FLOOR | DOWNLOAD BALLOT |
270 | WEST GOSHEN M-2 | EAST HIGH SCHOOL | DOWNLOAD BALLOT |
275 | WEST GOSHEN S-1 | WEST CHESTER 7TH DAY ADVENTIST CHURCH | DOWNLOAD BALLOT |
280 | WEST GOSHEN S-2 | GOVERNMENT SERVICES CENTER, ROOM 175 | DOWNLOAD BALLOT |
285 | WEST GOSHEN S-3 | GOVERNMENT SERVICES CENTER | DOWNLOAD BALLOT |
286 | WEST GOSHEN S-4 | GOVERNMENT SERVICES CENTER, ROOM 149 | DOWNLOAD BALLOT |