Zone 9
West Chester Democratic Committee

Municipalities
The borough of West Chester
Zone Leadership
Zone Leader: Jim Salvas
Assistant Zone Leader: Stephanie Markstein
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
810 | WEST CHESTER 1 | MARY TAYLOR HOUSE, COMMUNITY ROOM 1ST FLOOR | 326 N. WALNUT STREET, WEST CHESTER | 6 | 19 | 156 |
820 | WEST CHESTER 2E | WEST CHESTER COMMUNITY CENTER | 501 E MINER STREET, WEST CHESTER | 6 | 19 | 156 |
825 | WEST CHESTER 2W | West Chester Borough Municipal Building | 401 East Gay Street, West Chester | 6 | 19 | 156 |
835 | WEST CHESTER 3 | REFORMED PRESBYTERIAN CHURCH | 312 W. UNION ST., WEST CHESTER | 6 | 19 | 156 |
842 | WEST CHESTER 4 | BOROUGH GARAGE | 205 LACEY ST., WEST CHESTER | 6 | 19 | 156 |
846 | WEST CHESTER 5 | WEST CHESTER UNIVERSITY, REC CENTER, STUDIO A | 275 N. CAMPUS DR., WEST CHESTER | 6 | 19 | 156 |
850 | WEST CHESTER 6 | FIRST PRESBYTERIAN CHURCH | 130 WEST MINER STREET, WEST CHESTER | 6 | 19 | 156 |
860 | WEST CHESTER 7 | WEST CHESTER PUBLIC LIBRARY | 415 N. CHURCH ST., WEST CHESTER | 6 | 19 | 156 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee