Zone 8
Kennett Area Democrats

Click here to learn more
Content goes here
Municipalities
Click here to learn more
Content goes here
The boroughs of Kennett Square and Avondale, and the townships of Newlin, Pocopson, Pennsbury, East Marlborough, West Marlborough, Kennett, New Garden, and London Britain
Zone Leadership
Zone Leader: Kathryn Monahan
Assistant Zone Leader: Carol Catanese
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
10 | AVONDALE | AVONDALE PRESBYTERIAN CHURCH | 420 PENNSYLVANIA AVENUE, AVONDALE, PA | 6 | 19 | 158 |
355 | EAST MARLBOROUGH EAST | CHARLES PATTON MIDDLE SCHOOL | 760 UNIONVILLE ROAD, KENNETT SQUARE | 6 | 9 | 158 |
356 | EAST MARLBOROUGH SOUTH | KENNETT SQUARE MISSIONARY BAPTIST CHURCH | 408 BAYARD ROAD, KENNETT SQUARE | 6 | 9 | 158 |
360 | EAST MARLBOROUGH WEST | CHARLES PATTON MIDDLE SCHOOL | 760 UNIONVILLE ROAD, KENNETT SQUARE, PA | 6 | 9 | 158 |
305 | KENNETT SQUARE NORTH | KENNETT FRIENDS MEETING | 125 W SICKLE STREET, KENNETT SQUARE | 6 | 9 | 160 |
310 | KENNETT SQUARE S-1 | KENNETT SQUARE PRESBYTERIAN CHURCH | 211 S BROAD STREET, KENNETT SQUARE | 6 | 9 | 160 |
315 | KENNETT SQUARE S-2 | MARY LANG ELEMENTARY SCHOOL | 409 CENTER STREET, KENNETT SQUARE | 6 | 9 | 160 |
320 | KENNETT TWP 1 | TOWNSHIP BUILDING | 801 BURROWS RUN ROAD, CHADDS FORD | 6 | 9 | 160 |
325 | KENNETT TWP 2 | EPISCOPAL CHURCH OF THE ADVENT | 401 N. UNION ST. KENNETT SQUARE | 6 | 9 | 160 |
328 | KENNETT TWP 3 | GREENWOOD ELEMENTARY SCHOOL | 420 GREENWOOD ROAD, KENNETT SQUARE | 6 | 9 | 160 |
329 | KENNETT TWP 4 | GREENWOOD ELEMENTARY SCHOOL, AUX GYM | 420 GREENWOOD RD, KENNETT SQUARE | 6 | 9 | 160 |
330 | LONDON BRITAIN | WEST GROVE FIRE CO. STATION 32 | 1517 NEW LONDON ROAD, LANDENBERG | 6 | 19 | 158 |
385 | NEW GARDEN NORTH | BANCROFT ELEM SCHOOL | 181 BANCROFT ROAD, KENNETT SQUARE | 6 | 19 | 158 |
390 | NEW GARDEN SOUTH 1 | NEW GARDEN TOWNSHIP BUILDING | 299 STARR ROAD, LANDENBERG | 6 | 19 | 158 |
391 | NEW GARDEN SOUTH 2 | KENNETT MIDDLE SCHOOL | 195 SUNNY DELL ROAD, LANDENBERG | 6 | 19 | 158 |
400 | NEWLIN | NEWLIN TWP MAINT BLDG | 1751 EMBREEVILLE RD, COATESVILLE | 6 | 9 | 158 |
453 | PENNSBURY NORTH 1 | CHADDS FORD ELEMENTARY SCHOOL | 3 BALTIMORE PIKE, CHADDS FORD, PA | 6 | 9 | 160 |
454 | PENNSBURY NORTH 2 | CHADDS FORD ELEMENTARY SCHOOL | 3 BALTIMORE PIKE, CHADDS FORD | 6 | 9 | 160 |
456 | PENNSBURY SOUTH 1 | TOWNSHIP BUILDING | 702 BALTIMORE PIKE, CHADDS FORD | 6 | 9 | 160 |
457 | PENNSBURY SOUTH 2 | HILLENDALE ELEMENTARY SCHOOL | 1850 HILLENDALE ROAD, CHADDS FORD | 6 | 9 | 160 |
530 | POCOPSON | POCOPSON ELEMENTARY SCHOOL | 1105 POCOPSON ROAD, WEST CHESTER, PA | 6 | 9 | 160 |
365 | WEST MARLBOROUGH | TOWNSHIP BUILDING | 1300 DOE RUN ROAD, COATESVILLE | 6 | 19 | 158 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee