Zone 6
Westtown, Thornbury, Birmingham Democrats

Municipalities
The townships of Westtown, Thornbury, and Birmingham
Zone Leadership
Zone Leader: Sue Martini
Assistant Zone Leader: Rick Kosel
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
14 | BIRMINGHAM 1 | TOWNSHIP BUILDING | 1040 W. STREET RD, WEST CHESTER | 6 | 9 | 156 |
15 | BIRMINGHAM 2 | BIRMINGHAM FRIENDS MEETING | 1245 BIRMINGHAM RD, WEST CHESTER | 6 | 9 | 156 |
580 | THORNBURY 1 | CONCEPT SCHOOL | 1120 EAST STREET ROAD, WESTTOWN | 6 | 9 | 156 |
581 | THORNBURY 2 | BRANDYWINE AT THORNBURY, CLUBHOUSE | 157 CHAPS LANE, WESTTOWN | 6 | 9 | 156 |
720 | WESTTOWN 1 | WESTTOWN TOWNSHIP BLDG. | 1039 WILMINGTON PK. WESTTOWN PA | 6 | 9 | 156 |
725 | WESTTOWN 2 | THE CABIN, WESTTOWN SCHOOL | 975 WESTTOWN RD., WESTTOWN | 6 | 9 | 156 |
730 | WESTTOWN 3 | WESTTOWN-THORNBURY SCHOOL | 750 WESTBOURNE RD, WEST CHESTER | 6 | 9 | 156 |
733 | WESTTOWN 4 | PENN WOOD SCHOOL | 1470 JOHNNY'S WAY, WEST CHESTER | 6 | 9 | 156 |
734 | WESTTOWN 5 | SARAH STARKWEATHER ELEM. SCHOOL | 1050 WILMINGTON PIKE, WEST CHESTER | 6 | 9 | 156 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee