Zone 5
Downingtown/ Caln/ E. Caln Democrats

Municipalities
The borough of Downingtown, and the townships of Caln and East Caln
Zone Leadership
Zone Leader: Lorraine Tindaro
Assistant Zone Leader: Kate Holzle
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
45 | CALN 1 | MUNICIPAL BUILDING | 253 MUNICIPAL DR, THORNDALE | 6 | 44 | 74 |
50 | CALN 2 | COATESVILLE AREA SENIOR HIGH GYM | 1445 E. LINCOLN HWY, COATESVILLE | 6 | 44 | 74 |
53 | CALN 3 | COATESVILLE AREA SCHOOL DISTRICT | 3030 CG ZINN ROAD, THORNDALE, PA | 6 | 44 | 74 |
54 | CALN 4 | COATESVILLE AREA SCHOOL DISTRICT | 1445 E. LINCOLN HIGHWAY, COATESVILLE, PA | 6 | 44 | 74 |
55 | EAST CALN 1 | TOWNSHIP BUILDING | 110 BELL TAVERN LN, DOWNINGTOWN | 6 | 19 | 74 |
56 | EAST CALN 2 | DOWNINGTOWN METHODIST CHURCH | 751 E. LANCASTER AVE, DOWNINGTOWN | 6 | 19 | 74 |
175 | EAST DOWNINGTOWN EAST | EAST WARD ELEMENTARY SCHOOL | 435 WASHINGTON AVENUE, DOWNINGTOWN | 6 | 19 | 74 |
180 | EAST DOWNINGTOWN WEST | ST JAMES EPISCOPAL CHURCH, COMMON ROOM | 409 E LANCASTER AVE., DOWNINGTOWN | 6 | 19 | 74 |
185 | WEST DOWNINGTOWN NORTH | ALERT FIRE CO # 1 | 122 W. PENNSYLVANIA AVE., DOWNINGTOWN | 6 | 19 | 74 |
190 | WEST DOWNINGTOWN SOUTH | ST ANTHONY'S ITALIAN SOCIAL CLUB | 259 W. CHURCH ST., DOWNINGTOWN | 6 | 19 | 74 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee