Zone 3
OxGrove Democrats

Municipalities
The boroughs of Atglen, West Grove, and Oxford, and the townships of West Fallowfield, Highland, Londonderry, Upper Oxford, Penn, London Grove, New London, Franklin, Elk, Lower Oxford, East Nottingham, and West Nottingham
Zone Leadership
Zone Leader: Russ Phifer
Assistant Zone Leader: Molly Wood
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
5 | ATGLEN | PENNINGTON PRESBYTERIAN CHURCH | 402 MAIN ST., ATGLEN | 6 | 19 | 13 |
405 | EAST NOTTINGHAM EAST | OXFORD AREA HIGH SCHOOL, GYM | 705 WATERWAY RD. OXFORD | 6 | 19 | 13 |
406 | EAST NOTTINGHAM WEST | BETHANY CHRISTIAN SCHOOL | 1137 SHADYSIDE ROAD OXFORD | 6 | 19 | 13 |
215 | ELK | ELK TOWNSHIP BLDG. | 952 CHESTERVILLE RD, LEWISVILLE | 6 | 19 | 13 |
240 | FRANKLIN | CORNERSTONE PRESBY. CHURCH | 109 GYPSY HILL ROAD, LANDENBERG | 6 | 19 | 13 |
290 | HIGHLAND | TOWNSHIP BUILDING | 100 FIVE POINTS ROAD, COATESVILLE | 6 | 19 | 13 |
340 | LONDON GROVE CHATHAM | CHATHAM METHODIST CHURCH | 3215 GAP NEWPORT PIKE, WEST GROVE | 6 | 19 | 13 |
345 | LONDON GROVE SOUTH | LONDON GROVE TWP BUILDING | 372 ROSEHILL ROAD, WEST GROVE | 6 | 19 | 13 |
335 | LONDONDERRY | TOWNSHIP BUILDING | 103 DALEVILLE ROAD, COCHRANVILLE | 6 | 19 | 13 |
425 | LOWER OXFORD EAST | LINCOLN UNIVERSITY, INTERNATIONAL CULTURAL CENTER | 1570 BALTIMORE PIKE, LINCOLN UNIVERSITY | 6 | 19 | 13 |
430 | LOWER OXFORD WEST | TOWNSHIP BUILDING, TOWNSHIP GARAGE | 220 TOWNSHIP RD., OXFORD | 6 | 19 | 13 |
395 | NEW LONDON | CHRISTIAN LIFE CENTER | 124 SAGINAW RD, NEW LONDON | 6 | 19 | 13 |
415 | OXFORD EAST | FIRST BAPTIST CHURCH OF OXFORD, EDUCATION BLDG | 522 MARKET ST, OXFORD | 6 | 19 | 13 |
420 | OXFORD WEST | OXFORD PRESBYTERIAN CHURCH, FELLOWSHIP HALL | 6 PINE STREET, OXFORD | 6 | 19 | 13 |
450 | PENN | TOWNSHIP BUILDING | 260 LEWIS ROAD, WEST GROVE | 6 | 19 | 13 |
435 | UPPER OXFORD | BEULAH BAPTIST CHURCH | 3815 NEWARK ROAD, OXFORD | 6 | 19 | 13 |
235 | WEST FALLOWFIELD | COMMUNITY BLDG, MEETING ROOM | 3095 LIMESTONE RD, COCHRANVILLE | 6 | 19 | 13 |
710 | WEST GROVE 1 | WEST GROVE BOROUGH HALL | 117 ROSEHILL AVE., WEST GROVE | 6 | 19 | 13 |
715 | WEST GROVE 2 | AVONGROVE LIBRARY | 117 ROSEHILL AVE., WEST GROVE | 6 | 19 | 13 |
410 | WEST NOTTINGHAM | WEST NOTTINGHAM TOWNSHIP BUILDING | 100 PARK ROAD, NOTTINGHAM | 6 | 19 | 13 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee