Zone 18
West Goshen Democrats

Municipalities
The township of West Goshen.
Zone Leadership
Zone Leader: Andrew Husband
Assistant Zone Leader: Christine Fernandes
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
265 | WEST GOSHEN M-1 | WEST GOSHEN TOWNSHIP BUILDING, 2ND FLOOR | 1025 PAOLI PIKE, WEST CHESTER | 6 | 9 | 158 |
270 | WEST GOSHEN M-2 | EAST HIGH SCHOOL | 450 ELLIS LANE, WEST CHESTER | 6 | 9 | 158 |
255 | WEST GOSHEN N-1 | TRINITY ASSEMBLY OF GOD | 1022 POTTSTOWN PIKE, WEST CHESTER | 6 | 9 | 156 |
260 | WEST GOSHEN N-2 | FERN HILL SCHOOL | 915 LINCOLN AVE, WEST CHESTER | 6 | 9 | 156 |
261 | WEST GOSHEN N-3 | WEST CHESTER UNIVERSITY GRADUATE CENTER | 1160 MCDERMOTT DR, WEST CHESTER | 6 | 9 | 156 |
262 | WEST GOSHEN N-4 | PIERCE MIDDLE SCHOOL | 1314 BURKE ROAD, WEST CHESTER | 6 | 9 | 156 |
275 | WEST GOSHEN S-1 | WEST CHESTER 7TH DAY ADVENTIST CHURCH | 826 S. HIGH ST., WEST CHESTER | 6 | 9 | 158 |
280 | WEST GOSHEN S-2 | GOVERNMENT SERVICES CENTER, ROOM 171 | 601 WESTTOWN ROAD, WEST CHESTER | 6 | 9 | 158 |
285 | WEST GOSHEN S-3 | GLEN ACRES SCHOOL | 1150 DELANCY PL, WEST CHESTER | 6 | 9 | 158 |
286 | WEST GOSHEN S-4 | GOVERNMENT SERVICES CENTER, ROOM 149 | 601 WESTTOWN ROAD, WEST CHESTER | 6 | 9 | 158 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee