Zone 11
North Chesco Dems

Municipalities
The borough of Spring City, and the townships of East Pikeland and Schuylkill
Zone Leadership
Zone Leader: Charlotte Valyo
Assistant Zone Leader: Janet Schaefer
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
515 | EAST PIKELAND 1 | KIMBERTON FIRE CO | 61 FIREHOUSE LANE, PHOENIXVILLE | 6 | 44 | 155 |
520 | EAST PIKELAND 2 | ZION LUTHERAN CHURCH | 39 BONNIE BRAE RD, SPRING CITY | 6 | 44 | 155 |
521 | EAST PIKELAND 3 | EAST PIKELAND TOWNSHIP BUILDING | 1158 RAPPÕS DAM RD., PHOENIXVILLE | 6 | 44 | 155 |
550 | SCHUYLKILL 1 | TECHNICAL COLLEGE HIGH SCHOOL | 1580 CHARLESTOWN ROAD, PHOENIXVILLE | 6 | 19 | 157 |
555 | SCHUYLKILL 2 | SCHULYKILL ELEM SCHOOL, CAFETERIA | 290 S. WHITE HORSE RD., PHOENIXVILLE | 6 | 19 | 157 |
556 | SCHUYLKILL 3 | TOWNSHIP BUILDING | 111 VALLEY PARK RD, PHOENIXVILLE | 6 | 19 | 157 |
558 | SCHUYLKILL 4 | VALLEY FORGE VOLUNTEER FIRE CO. | 630 VALLEY PARK ROAD, PHOENIXVILLE | 6 | 19 | 157 |
560 | SPRING CITY 1 | FIRST UNITED CHURCH OF CHRIST, MEM HALL | 145 CHESTNUT STREET, SPRING CITY | 6 | 44 | 155 |
565 | SPRING CITY 2 | FIRST UNITED CHURCH OF CHRIST, MEMORIAL HALL | 145 CHESTNUT ST., SPRING CITY | 6 | 44 | 155 |
570 | SPRING CITY 3 | SPRING CITY PUBLIC LIBRARY | 245 BROAD ST, SPRING CITY | 6 | 44 | 155 |
575 | SPRING CITY 4 | SPRING CITY PUBLIC LIBRARY | 245 BROAD ST, SPRING CITY | 6 | 44 | 155 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee