Zone 10
central chester county democrats

Municipalities
The townships of East Brandywine, West Brandywine, Uwchlan, Upper Uwchlan, and West Pikeland
Zone Leadership
Zone Leader: Tim Grant
Assistant Zone Leader: Diane Welsh
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
36 | EAST BRANDYWINE NORTH 2 | EAST BRANDYWINE BAPTIST CHURCH | 999 HORSESHOE PIKE, DOWNINGTOWN | 6 | 44 | 155 |
35 | EAST BRANDYWINE NORTH l | HOPEWELL METHODIST CHURCH | 852 HOPEWELL RD, DOWNINGTOWN | 6 | 44 | 155 |
38 | EAST BRANDYWINE SOUTH | EAST BRANDYWINE BAPTIST CHURCH | 999 HORSESHOE PIKE, DOWNINGTOWN | 6 | 44 | 155 |
665 | UPPER UWCHLAN 1 | PICKERING VALLEY ELEM. SCHOOL | 121 BYERS ROAD, CHESTER SPRINGS | 6 | 44 | 155 |
666 | UPPER UWCHLAN 2 | UNIVERSAL TECHNICAL INSTITUTE | 759 PENNSYLVANIA DR., EXTON | 6 | 44 | 155 |
667 | UPPER UWCHLAN 3 | PICKERING VALLEY ELEM. SCHOOL | 121 BYERS ROAD, CHESTER SPRINGS | 6 | 44 | 155 |
653 | UWCHLAN 1 | TOWNSHIP BUILDING | 715 N SHIP RD, EXTON | 6 | 44 | 155 |
654 | UWCHLAN 2 | CALVARY FELLOWSHIP CHURCH | 95 W. DEVON DRIVE, DOWNINGTOWN | 6 | 44 | 155 |
655 | UWCHLAN 3 | LIONVILLE FIRE HALL | 11 S VILLAGE AVE, EXTON | 6 | 44 | 155 |
656 | UWCHLAN 4 | LIONVILLE MIDDLE SCHOOL | 550 W UWCHLAN AVE, EXTON | 6 | 44 | 155 |
657 | UWCHLAN 5 | RHONDA HOMEOWNER ASSOCIATION | 525 CARMARTHEN DRIVE, EXTON | 6 | 44 | 155 |
658 | UWCHLAN 6 | SHAMONA CREEK ELEMENTARY SCHOOL | 501 DORLAN MILL ROAD, DOWNINGTOWN | 6 | 44 | 155 |
659 | UWCHLAN 7 | LIONVILLE MIDDLE SCHOOL | 550 W UWCHLAN AVE, EXTON | 6 | 44 | 155 |
660 | UWCHLAN 8 | LIONVILLE ELEM SCHOOL | 526 W. UWCHLAN AVE, DOWNINGTOWN | 6 | 44 | 155 |
661 | UWCHLAN 9 | ST PAUL'S UNITED CHURCH OF CHRIST | 101 WORTHINGTON ROAD, EXTON | 6 | 44 | 155 |
40 | WEST BRANDYWINE EAST 1 | NORTH BRANDYWINE MIDDLE SCHOOL | 256 REECEVILLE RD, COATESVILLE | 6 | 44 | 155 |
41 | WEST BRANDYWINE EAST 2 | ST. PETER'S CATHOLIC CHURCH | 2835 MANOR RD, COATESVILLE | 6 | 44 | 155 |
43 | WEST BRANDYWINE WEST | TOWNSHIP BUILDING | 198 LAFAYETTE RD, COATESVILLE | 6 | 44 | 155 |
525 | WEST PIKELAND | WEST PIKELAND TOWNSHIP BUILDING | 1645 ART SCHOOL ROAD, CHESTER SPRINGS | 6 | 19 | 167 |
"We must learn to live together as brothers or perish together as fools" -- Martin Luther King, Jr.
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee