Zone 1

Municipalities
The townships of North Coventry, East Coventry, South Coventry, East Vincent, West Vincent, East Nantmeal, and Warwick
Zone Leadership
Zone Leader: Stephen Schur
Assistant Zone Leader: Barbara Reisenwitz
Polling Places
CD = congressional district (U.S. House of Representatives)
SD = Pennsylvania State Senate District
HD = Pennsylvania State House District
Not sure of your voting precinct? Find it out here.
Precinct Number | Precinct | Polling Place | Address | CD | SD | HD |
---|---|---|---|---|---|---|
160 | EAST COVENTRY 1 | RIDGE FIRE HOUSE | 480 RIDGE ROAD / ROUTE 23, SPRING CITY | 6 | 44 | 26 |
165 | EAST COVENTRY 2 | PARKERFORD BAPTIST CHURCH | 92 BAPTIST CHURCH ROAD, PARKER FORD | 6 | 44 | 26 |
375 | EAST NANTMEAL | TOWNSHIP BUILDING | 3383 CONESTOGA ROAD, GLENMOORE | 6 | 44 | 26 |
680 | EAST VINCENT 1 | SPRING CITY FELLOWSHIP CHURCH | 540 GLASS AVE., SPRING CITY | 6 | 44 | 26 |
681 | EAST VINCENT 2 | SPRING CITY ELEMENTARY SCHOOL | 190 S. WALL ST., SPRING CITY | 6 | 44 | 26 |
682 | EAST VINCENT 3 | EAST VINCENT TOWNSHIP BUILDING | 262 RIDGE RD., SPRING CITY | 6 | 44 | 26 |
683 | EAST VINCENT 4 | GRACE ASSEMBLY OF GOD | 1271 W. BRIDGE STREET, SPRING CITY | 6 | 44 | 26 |
145 | NORTH COVENTRY EAST | COVENTRY CHURCH OF THE BRETHREN | 946 KEEN RD, POTTSTOWN | 6 | 44 | 26 |
150 | NORTH COVENTRY MIDDLE | NORCO FIRE CO | 144 W SCHUYLKILL RD, POTTSTOWN | 6 | 44 | 26 |
155 | NORTH COVENTRY WEST 1 | CEDARVILLE METHODIST CHURCH | 1092 LAURELWOOD RD, POTTSTOWN | 6 | 44 | 26 |
156 | NORTH COVENTRY WEST 2 | NORTH COVENTRY ELEMENTARY SCHOOL | 475 KEMP ROAD, POTTSTOWN, PA | 6 | 44 | 26 |
170 | SOUTH COVENTRY | OJR MIDDLE SCHOOL | 881 RIDGE ROAD, POTTSTOWN | 6 | 44 | 26 |
700 | WARWICK EAST | ST. PETER UNITED CHURCH | 1920 RIDGE RD., POTTSTOWN | 6 | 44 | 26 |
705 | WARWICK WEST | WARWICK TOWNSHIP BUILDING | RT. 23 2500 RIDGE ROAD, ELVERSON | 6 | 44 | 26 |
690 | WEST VINCENT 1 | NEW TOWNSHIP BUILDING, | 729 ST. MATTHEWS ROAD, CHESTER SPRINGS | 6 | 44 | 155 |
693 | WEST VINCENT 2 | LUDWIG'S CORNER FIRE COMPANY | 1325 NORTH POTTSTOWN PIKE, GLENMOORE | 6 | 44 | 155 |
Chester County Democratic Committee
37 South High St., West Chester, PA 19382
(610) 692-5811 • [email protected]
© 2019 Chester County Democratic Committee